<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="before i die_data" version="1.3.0" audacityversion="1.3.4-beta" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="8.1291889835" rate="44100">
	<tags>
		<tag name="id3v2" value="1"/>
	</tags>
	<wavetrack name="Audio Track" channel="2" linked="0" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="11.07122449">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="271245">
				<waveblock start="0">
					<simpleblockfile filename="e0000a42.au" len="135622" min="-0.133026" max="0.144226" rms="0.013518"/>
				</waveblock>
				<waveblock start="135622">
					<simpleblockfile filename="e0000232.au" len="135623" min="-0.07547" max="0.052429" rms="0.009408"/>
				</waveblock>
			</sequence>
			<envelope numpoints="2">
				<controlpoint t="6.150651179404" val="1.000000000000"/>
				<controlpoint t="6.150673855141" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="time-to-go 1" channel="0" linked="1" offset="0.00000000" rate="32000" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4373376">
				<waveblock start="0">
					<simpleblockfile filename="e0000c2d.au" len="262144" min="-1" max="1" rms="0.057971"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00000fa.au" len="262144" min="-1" max="0.992271" rms="0.077131"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000074e.au" len="262144" min="-1" max="1" rms="0.217517"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000f3c.au" len="262144" min="-1" max="1" rms="0.276555"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000ec6.au" len="262144" min="-1" max="1" rms="0.262989"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000fc1.au" len="262144" min="-1" max="1" rms="0.239067"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000130.au" len="262144" min="-1" max="1" rms="0.259236"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000086b.au" len="262144" min="-1" max="1" rms="0.255512"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00009a4.au" len="262144" min="-1" max="1" rms="0.267053"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00003c2.au" len="262144" min="-1" max="1" rms="0.181813"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000032a.au" len="262144" min="-1" max="1" rms="0.184101"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000404.au" len="262144" min="-1" max="1" rms="0.186302"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000898.au" len="262144" min="-1" max="1" rms="0.194199"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00005ed.au" len="262144" min="-1" max="1" rms="0.168177"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000156.au" len="262144" min="-0.860503" max="0.916483" rms="0.069983"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000079c.au" len="262144" min="-0.153185" max="0.157102" rms="0.008122"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e000038c.au" len="179072" min="-0.000073" max="0.000084" rms="0.00001"/>
				</waveblock>
			</sequence>
			<envelope numpoints="5">
				<controlpoint t="5.043553555356" val="1.000000000000"/>
				<controlpoint t="10.333134113411" val="1.000000000000"/>
				<controlpoint t="11.194228622862" val="0.444444447756"/>
				<controlpoint t="14.392579657966" val="0.208333328366"/>
				<controlpoint t="18.944079207921" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
	<wavetrack name="time-to-go 2" channel="1" linked="0" offset="0.00000000" rate="32000" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4373376">
				<waveblock start="0">
					<simpleblockfile filename="e000023a.au" len="262144" min="-1" max="1" rms="0.059592"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000efc.au" len="262144" min="-1" max="0.986463" rms="0.082455"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000bf5.au" len="262144" min="-1" max="1" rms="0.220684"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000b86.au" len="262144" min="-1" max="1" rms="0.280807"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000536.au" len="262144" min="-1" max="1" rms="0.267389"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000344.au" len="262144" min="-1" max="1" rms="0.242953"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000071.au" len="262144" min="-1" max="1" rms="0.262926"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-1" max="1" rms="0.25921"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000f41.au" len="262144" min="-1" max="1" rms="0.271085"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000ab1.au" len="262144" min="-1" max="1" rms="0.194286"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000a0e.au" len="262144" min="-1" max="1" rms="0.18133"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000392.au" len="262144" min="-1" max="1" rms="0.194051"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000279.au" len="262144" min="-1" max="1" rms="0.201612"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000c81.au" len="262144" min="-1" max="1" rms="0.17637"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000f0b.au" len="262144" min="-0.89149" max="0.932207" rms="0.075738"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000df3.au" len="262144" min="-0.157716" max="0.160855" rms="0.008895"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00006b0.au" len="179072" min="-0.000067" max="0.000077" rms="0.00001"/>
				</waveblock>
			</sequence>
			<envelope numpoints="5">
				<controlpoint t="5.043553555356" val="1.000000000000"/>
				<controlpoint t="10.333134113411" val="1.000000000000"/>
				<controlpoint t="11.194228622862" val="0.444444447756"/>
				<controlpoint t="14.392579657966" val="0.208333328366"/>
				<controlpoint t="18.944079207921" val="1.000000000000"/>
			</envelope>
		</waveclip>
	</wavetrack>
</project>
